# Pathways pricing

> Pathways has three tiers. Consultant is $125 per clinician per month excluding GST, or $1,250 a year billed annually, for anaesthetists running their own lists. Business and Enterprise are quoted per site or by procedure volume. There is no per-patient charge and no setup fee for a standalone deployment.

*Source: https://getpathways.ai/pricing*

## Tiers

| Tier | For | Price |
| --- | --- | --- |
| **Consultant** | For consulting anaesthetists running their own lists. | $125 AUD per clinician / month · excl. GST, or $1,250 a year billed annually |
| **Business** | For private hospitals running pre-admission and patient risk assessment. | Contact us — Priced per site or by procedure volume |
| **Enterprise** | For large private hospital groups and public health services. | Contact us — Procurement-ready · annual agreement |

### Consultant

Includes:

- Voice pre-admission interviews by secure SMS link, with reminders and re-issue on expiry
- Structured history, medication reconciliation and anaesthetic red flags
- Risk assessment against validated instruments — ASA support, cardiac, STOP-Bang, frailty, VTE
- Fasting and medication-withholding instructions generated for the patient
- Triage recommendation and a summary you review before sign-off
- Australian data residency, encryption and full audit trail

Single clinician. Add colleagues on Business.

### Business

Everything in Consultant, plus:

- Clinician, nurse and administrator seats with role-based access
- Shared pre-admission queue with assignment, status and theatre list view
- Custom assessment protocols and escalation thresholds per site
- Admin dashboard — throughput, escalation rate, completion rate, time saved
- SSO (SAML / OIDC) with your identity provider, and full audit export
- Priority support with response SLA, onboarding and clinician training

Scales with the number of sites or procedures you run, not with a fixed seat count.

### Enterprise

Everything in Business, plus:

- HL7 / FHIR integration with your patient administration and EMR systems
- Write-back of completed assessments to the patient record, plus API access
- Automated patient list ingestion from theatre scheduling
- Penetration test reports and security questionnaire support
- Named clinical implementation contact, agreed SLA and quarterly review
- Procurement and tender documentation support

Integration with your PAS and EMR, an agreed SLA, and procurement support.

## What is included, tier by tier

| Feature | Consultant | Business | Enterprise |
| --- | --- | --- | --- |
| **Perioperative assessment** — All tiers |  |  |  |
| Voice pre-admission interview, completed by the patient from home | Yes | Yes | Yes |
| Secure, time-limited SMS link — no app, no login, no password | Yes | Yes | Yes |
| Automatic reminders, and re-issue when a link expires | Yes | Yes | Yes |
| Structured history collation — comorbidities, past anaesthetic history, previous complications | Yes | Yes | Yes |
| Medication reconciliation and flagging — anticoagulants, GLP-1 agonists, diabetes agents, herbal and OTC | Yes | Yes | Yes |
| Risk assessment against validated instruments — ASA support, cardiac risk, STOP-Bang, frailty, VTE | Yes | Yes | Yes |
| Anaesthetic red flags — difficult airway, PONV, malignant hyperthermia, suxamethonium apnoea | Yes | Yes | Yes |
| Fasting and medication-withholding instructions for the patient | Yes | Yes | Yes |
| Structured pre-operative summary, clinician-reviewable before sign-off | Yes | Yes | Yes |
| Triage recommendation — proceed, needs review, needs clinic appointment | Yes | Yes | Yes |
| Document and results upload with extraction | Yes | Yes | Yes |
| Audit trail of every AI output and clinician decision | Yes | Yes | Yes |
| **Team and workflow** — Business and above |  |  |  |
| Multiple clinician and nurse seats | — | Yes | Yes |
| Shared pre-admission queue with assignment and status | — | Yes | Yes |
| Theatre list view and day-of-surgery readiness | — | Yes | Yes |
| Role-based access — anaesthetist, pre-admission nurse, administrator | — | Yes | Yes |
| Admin dashboard — throughput, escalation rate, time saved, completion rate | — | Yes | Yes |
| Custom assessment protocols and question sets per site | — | Yes | Yes |
| Configurable escalation thresholds | — | Yes | Yes |
| Shared templates and letterheads | — | Yes | Yes |
| **Security and compliance** |  |  |  |
| Australian data residency | Yes | Yes | Yes |
| Encryption in transit and at rest | Yes | Yes | Yes |
| No patient identifiers sent to model providers | Yes | Yes | Yes |
| Australian Privacy Principles / Privacy Act aligned | Yes | Yes | Yes |
| Privacy impact documentation for procurement review | Yes | Yes | Yes |
| Multi-factor authentication | Yes | Yes | Yes |
| SSO (SAML / OIDC) with your identity provider | — | Yes | Yes |
| Full audit logging and export | — | Yes | Yes |
| Penetration test reports and security questionnaire support | — | — | Yes |
| **Integration and deployment** — Enterprise, some Business |  |  |  |
| HL7 / FHIR integration with patient administration and EMR systems | — | Available | Yes |
| Automated patient list ingestion from theatre scheduling | — | Available | Yes |
| API access | — | Available | Yes |
| Write-back of completed assessments to the patient record | — | — | Yes |
| Custom SLA and uptime commitment | — | — | Yes |
| Named customer success and clinical implementation support | — | — | Yes |
| Procurement and tender documentation support | — | — | Yes |
| **Support** |  |  |  |
| Support channel | Email + help centre | Priority support | Named contact |
| Response times | Best effort | Defined | Agreed SLA |
| Escalation path | — | Yes | Yes |
| Onboarding | Guided setup | Guided + training | Clinical implementation |
| Account review | — | — | Quarterly |

Consultant is a single clinician. Business and Enterprise are cumulative — each tier includes everything in the one before it.

## Deployment

### Standalone (day one) — All tiers

No integration required. Patients are invited by SMS and interviewed by voice; assessments are reviewed in Pathways.

- Live in days, not quarters
- Manual or CSV list upload
- Assessments exported as PDF to your record
- Runs alongside whatever systems you already have

### Integrated (when you are ready) — Enterprise · available on Business

Pathways reads your theatre scheduling and returns completed assessments to the patient record.

- HL7 / FHIR to patient administration and EMR
- Automated list ingestion from theatre scheduling
- Write-back of the signed pre-operative summary
- API access for your own workflows
